Specification:
SRX882S Low Consumption Strong Driving Force Super Heterodyne Receiver Module
| Parameter | Min | TP | Max | Unit | Condition |
| Operation conditions | |||||
| Supply Voltage | 2.4 | 5 | 5.5 | V | |
| Operating Temperature Range | -30 | 85 | |||
| Latency | 20 | ms | @ 315MHZ | ||
| 9 | ms | @ 433@HZ | |||
| Current consumption | |||||
| Consuming current | 2.5 | mA | @ 315MHZ | ||
| 2.8 | mA | @ 433MHZ | |||
| <2 | uA | @ CS=1 Or vacant | |||
| RF parameters | |||||
| Frequency Range | 314.9 | 315 | 315.1 | MHz | @ 315MHZ |
| 433.82 | 433.92 | 434.02 | MHz | @ 433MHz | |
| Sensitivity | -110 | -107 | dBm | @ 1.2Kbps | |
| Air rate | 0.1 | 9.6 | kbps | ||
| Receiver bandwidth | 200 | KHz | |||
STX882 ASK Transmitter Module
| Parameter | Min. | Typ. | Max | Unit | Conditions |
| Operation conditions | |||||
| Supply Voltage | 1.2 | 3.0 | 6 | V | |
| Operating Temperature Range | -20 | 25 | 70 | ||
| Current consumption | |||||
| TX current | 34 | mA | @ 3.3V,15dBm | ||
| Sleep Current | ≤0.01 | uA | @ DATA As Low level | ||
| RF parameters | |||||
| Frequency Range | 314.9 | 315 | 315.1 | MHZ | @ 315MHZ |
| 433.82 | 433.92 | 434.02 | MHz | @ 433MHz | |
| RF power | 12 | 13 | 13.5 | dBm | @ 2.4V |
| 14 | 15 | 15.5 | dBm | @ 3V | |
| 19.5 | 20 | 20.5 | dBm | @ 5V | |
| Air rate | 0.1 | 9.6 | Kbps | ||
Features:
SRX882 Low Consumption Strong Driving Force Super Heterodyne Receiver Module
- Frequency Range: 315 MHz or 433MHz
- ASK /OOK modulation mode
- Super anti-power interference
- Low-power sleep less than 1uA
- Low self radiation
- Small size
- Frequency stability and reliability
- Various international testing standards
STX882 ASK Transmitter Module
- Frequency Range: 315 MHz or 433MHz
- ASK modulation mode
- Small volume low self radiation
- High-power long-range
- Frequency stability
- Various international testing standards
Application:
- Remote door
- Wireless security alarm
- Wireless industrial control
- Wireless data transmission
Product show

Pinout:
SRX882 Low Consumption Strong Driving Force Super Heterodyne Receiver Module

STX882 ASK Transmitter Module

Mechanical dimension:
STX882

SRX882











Reviews
There are no reviews yet.