Parametrics
Click on a property to perform a parametric search for other products with that property.
| Program Memory Type | Flash |
| Program Memory Size (KB) | 16 |
| CPU Speed (MIPS/DMIPS) | 16 |
| Data EEPROM (bytes) | 512 |
| Capture/Compare/PWM (CCP) | 1 |
| Max 8 Bit Digital Timers | 2 |
| Number of ADCs | 0 |
| Diff ADC Inputs | 7 |
| ADC Channels | 8 |
| Max ADC Resolution (bits) | 10 |
| Number of Comparators | 1 |
| Temp. Range Min. | -40 |
| Temp. Range Max. | 85 |
| Operation Voltage Max.(V) | 5.5 |
| Operation Voltage Min.(V) | 2.7 |
| Pin Count | 44 |
| Low Power | No |










Reviews
There are no reviews yet.