PRODUCT DESCRIPTION | |
(1) 0.80 Inch (20.32mm) Digit Height | (5) Low current operation |
(2) Common Cathode | (6) Excellent color and font characteristics |
(3) Black Background | (7) RoHs Compliant Part |
(4) Color: White | (8) Custom configuration available |
Absolute Maximum Rating (Ta = 250C)
PARAMETER | WHITE | UNITS |
DC Forward Current Per Segment | 20 | mA |
Peak Current Per Segment (1) | 25 | mA |
Avg. Forward Current (Pulse Operation) Per Segment | 25 | mA |
Reverse Voltage (2) | 3 | V |
Operating Temperature | -30 to +85 | 0C |
Storage Temperature | -40 to +100 | 0C |
(1) Pulse conditions of 1/10 duty and 0.1msec width, for long operating life, max. of 20mA recommended
(2) Reverse biasing is not recommended, will cause damage to the leds
Electro-optical Characteristics (Ta = 250C)
PART NUMBER |
DICE |
PEAK |
MAX. REVERSE CURRENT / SEGMENT (mA) |
VF (V) |
VF (V) |
LUMINOUS INTENSITY / SEGMENT AVERAGE (IF = 10mA) |
LCS-8012TW1C | InGaN White |
5,500K | 10 | 3.0 | 3.6 | 95,000 ucd |
DEVICE DIAGRAM
PIN NO. | PIN NO. | ||
1 | Anode E | 6 | Anode B |
2 | Anode D | 7 | Anode A |
3 | Common Cathode DIG. | 8 | Common Cathode DIG. 2 |
4 | Anode C | 9 | Anode F |
5 | Anode DP | 10 | Anode G |
Reviews
There are no reviews yet.