The KBL series of single-phase rectifier bridges consists of four silicon junctions connected as a full bridge. These devices are intended for general use in industrial and consumer equipment.
Specifications:
Parameter | Symbol | KBL410 | unit |
Maximum repetitive peak reverse voltage | VRRM | 1000 | V |
Maximum RMS bridge input voltage | VRMS | 700 | V |
Maximum DC blocking voltage | VDC | 1000 | V |
Maximum average forward rectified output current at TA=50 C | IF(AV) | 4.0 | A |
Peak forward surge current single sine-wave superimposed on rated load (JEDEC Method) | IFSM | 200 | A |
Rating for fusing ( t<8.3ms) | I 2 t | 166 | A2sec |
Typical thermal resistance per element (1) | ReJA | 10.0 | °C/W |
Operating junction and storage temperature range | TJ, TSTG | -55 to + 150 | °C |
Reviews
There are no reviews yet.